Ring Size Guide – IIOO.jewelry

Cart

Your cart is currently empty.

Measure your ring size following the next steps:

  1. Wrap string or paper around the base of your finger
  2. Mark the point where the ends meet with a pen
  3. Measure the string or paper with a ruler (mm)
  4. Pick your measure from the size chart below 

Ring size chart

Size Diameter (mm) Girth (mm)
5 15.60 49.00
5.5 16.00 50.26
6 16.45 51.67
6.5 16.90 53.09
7 17.30 54.34
7.5 17.70 55.60
8 18.20 57.17
8.5 18.60 58.43
9 19.00 59.69
9.5 19.40 60.94
10 19.80 62.20
10.5 20.02 62.89
11 20.06 63.02
11.5 21.00 65.97
12 21.04 66.10
Translation missing: en.general.search.loading